

Co-opted Governors:
Mr. A. Barrand (Chair of Governors)
Mrs. K. Johnson
Mrs. D. Newton
Mr. I. Ivens (Vice Chair of Governors)
Mrs. J. Frew
Parent Governors:
Mr. J. Beeden
Mrs. R. Spriggs
Local Authority Governor:
Mr. C. Neale
Associate Governors:
Mrs. J. Campbell
Mrs. L. Diggle
Mrs. R. Douse
Staff Governor:
Mr. J. Malone
Headteacher:
Mrs. S. Tickle
Minutes of Meetings:
Full Governor Meeting – 22 November 2017
Teaching & Learning – 9 November 2017
Teaching & Learning – 6 July 2017
Resources Meeting – 24 May 2017
Full Governor Meeting – 16 March 2017
Teaching & Learning – 2 March 2017
Resources Meeting – 19 October 2016
Full Governor Meeting – 09 September 2016
Teaching & Learning – 23 June 2016
Resources Meeting – 19 May 2016
Governor: | Mr Alan Barrand (Chair of Governing Body) | ||
Governor Type: | Co-opted | ||
Term of Office: | 01-Mar-2018 to 13-Mar-2022 | ||
Nominated/Appointed by: | Governors | ||
Voting Rights: | Yes | ||
FGB Attendance 2018-19 (inc. apologies accepted) | 4 out of 4 | ||
Business/Non-Pecuniary Interests: | None | ||
Committee Memberships: | Teaching & Learning (Attendance 2018-19: 3 out of 3)
Resources (Attendance 2018-19: 3 out of 3) |
||
Governor: | Mrs Grace Glynn | ||
Governor Type: | Parent | ||
Term of Office | 13-Oct-2016 to 13-Oct-2020 | ||
Nominated/Appointed by: | Parents | ||
Voting Rights: | Yes | ||
FGB Attendance 2018-19 (inc. apologies accepted) | 1 out of 4 | ||
Business/Non-Pecuniary Interests: | None | ||
Committee Memberships: | Teaching & Learning (Attendance 2018-19: 2 out of 3)
Resources (Attendance 2018-19: 1 out of 3) |
||
Governor: | Mrs Judith Campbell | ||
Governor Type: | Associate | ||
Term of Office: | 01-Sep-2015 to 31-Aug-2019 | ||
Nominated/Appointed by: | Governing Body | ||
Voting Rights: | No | ||
FGB Attendance 2018-19 (inc. apologies accepted) | 4 out of 4 | ||
Business/Non-Pecuniary Interests: | None | ||
Committee Membership: | Teaching & Learning (Attendance 2018-19: 3 out of 3)
Resources (Attendance 2018-19: 2 out of 3) |
||
Governor: | Revd Hazel Cook | ||
Governor Type: | Associate | ||
Term of Office: | 25-Sep-2017 to 24-Sep-2021 | ||
Nominated/Appointed by: | Governing Body | ||
Voting Rights: | No | ||
FGB Attendance 2018-19 (inc. apologies accepted) | 0 out of 4 | ||
Business/Non-Pecuniary Interests: | Type | Company/Individual/Educational Establishment | Link |
Non-Pecuniary | Charlesworth School | Foundation Governor | |
Committee Memberships: | Teaching & Learning (Attendance 2018-19: 0 out of 3)
Resources (Attendance 2018-19: 0 out of 3) |
||
Governor: | Mrs Liz Diggle | ||
Governor Type: | Associate | ||
Term of Office: | 01-Sep-2015 to 31-Aug-2019 | ||
Nominated/Appointed by: | Governing Body | ||
Voting Rights: | No | ||
FGB Attendance 2018-19 (inc. apologies accepted) | 4 out of 4 | ||
Business/Non-Pecuniary Interests: | None | ||
Committee Memberships: | Teaching & Learning (Attendance 2018-19: 2 out of 3)
Resources (Attendance 2018-19: 3 out of 3) |
||
Governor: | Mrs Rachel Douse | ||
Governor Type: | Associate | ||
Term of Office: | 01-Sep-2015 to 31-Aug 2019 | ||
Nominated/Appointed by: | Governing Body | ||
Voting Rights: | No | ||
FGB Attendance 2018-19 (inc. apologies accepted) | 4 out of 4 | ||
Business/Non-Pecuniary Interests: | Type | Company/Individual/Educational Establishment | Link |
Non-Pecuniary | Mr Philip Douse (staff) | Spouse | |
Committee Memberships: | Teaching & Learning (Attendance 2018-19: 3 out of 3)
Resources (Attendance 2018-19: 0 out of 3) |
||
Governor: | Mrs Louise Keogh | ||
Governor Type: | Associate | ||
Term of Office: | 01-Sep-2015 to 31-Aug-2019 (resigned 05-Feb-2019) | ||
Nominated/Appointed by: | Governing Body | ||
Voting Rights: | No | ||
FGB Attendance 2018-19 (inc. apologies accepted) | 0 out of 2 | ||
Business/Non-Pecuniary Interests: | Type | Company/Individual/Educational Establishment | Link |
Pecuniary | Carillion Catering | Employee | |
Committee Memberships: | Teaching & Learning (Attendance 2018-19: 0 out of 1)
Resources (Attendance 2018-19: 1 out of 1) |
||
Governor: | Mr Ian Ivens (Vice-Chair of Governing Body) | ||
Governor Type: | Co-opted | ||
Term of Office: | 01-Sep-2015 to 31-Aug 2019 | ||
Nominated/Appointed by: | Governing Body | ||
Voting Rights: | Yes | ||
FGB Attendance 2018-19 (inc. apologies accepted) | 4 out of 4 | ||
Business/Non-Pecuniary Interests: | Type | Company/Individual/Educational Establishment | Link |
Pecuniary | Cardoness Ltd | Director | |
Pecuniary | Wages2U Ltd (dormant) | Director | |
Pecuniary | Wages 4U Ltd (dormant) | Director | |
Pecuniary | Oakswood Property Maintenance Ltd (dormant) | Director | |
Pecuniary | Offbeat Dynamic Education Ltd | Director | |
Committee Memberships: | Teaching & Learning (Attendance 2018-19: 3 out of 3)
Resources (Attendance 2018-19: 3 out of 3) |
||
Governor: | Mrs Karen Johnson | ||
Governor Type: | Co-opted | ||
Term of Office: | 01-Sep-2015 to 31-Aug-2019 | ||
Nominated/Appointed by: | Governing Body | ||
Voting Rights: | Yes | ||
FGB Attendance 2018-19 (inc. apologies accepted) | 3 out of 4 | ||
Business/Non-Pecuniary Interests: | Type | Company/Individual/Educational Establishment | Link |
Non-Pecuniary | Longdendale High School | Associate Governor | |
Committee Memberships: | Teaching & Learning (Attendance 2018-19: 0 out of 3)
Resources (Attendance 2018-19: 2 out of 3) |
||
Governor: | Mr Chris Neale | ||
Governor Type: | Local Authority | ||
Term of Office: | 01-Sep-2015 to 31-Aug-2019 | ||
Nominated/Appointed by: | Local Authority | ||
Voting Rights: | Yes | ||
FGB Attendance 2018-19 (inc. apologies accepted) | 3 out of 4 | ||
Business/Non-Pecuniary Interests: | Type | Company/Individual/Educational Establishment | Link |
Non-Pecuniary | Mrs Bernadette Neale (staff) | Spouse | |
Committee Memberships: | Teaching & Learning (Attendance 2018-19: 3 out of 3)
Resources (Attendance 2018-19: 3 out of 3) |
||
Governor: | Mrs Diane Newton | ||
Governor Type: | Co-opted | ||
Term of Office: | 01-Sep-2015 to 31-Aug-2019 | ||
Nominated/Appointed by: | Governing Body | ||
Voting Rights: | Yes | ||
FGB Attendance 2018-19 (inc. apologies accepted) | 2 out of 4 | ||
Business/Non-Pecuniary Interests: | Type | Company/Individual/Educational Establishment | Link |
Non-Pecuniary | Longdendale High School | Associate Governor | |
Committee Memberships: | Teaching & Learning (Attendance 2018-19: 3 out of 3)
Resources (Attendance 2018-19: 3 out of 3) |
||
Governor: | Mrs Joanne Frew | ||
Governor Type: | Co-opted | ||
Term of Office: | 14-Oct-2016 to 13-Oct-2020 | ||
Nominated/Appointed by: | Governing Body | ||
Voting Rights: | Yes | ||
FGB Attendance 2018-19 (inc. apologies accepted) | 4 out of 4 | ||
Business/Non-Pecuniary Interests: | None | ||
Committee Memberships: | Teaching & Learning (Attendance 2018-19: 1 out of 3)
Resources (Attendance 2018-19: 1 out of 3) |
||
Governor: | Mrs Rosie Spriggs | ||
Governor Type: | Parent | ||
Term of Office: | 24-Jul-2018 to 23-Jul-2022 | ||
Nominated/Appointed by: | Parents | ||
Voting Rights: | Yes | ||
FGB Attendance 2018-19 (inc. apologies accepted) | 4 out of 4 | ||
Business/Non-Pecuniary Interests: | None | ||
Committee Memberships: | Teaching & Learning (Attendance 2018-19: 0 out of 3)
Resources (Attendance 2018-19: 2 out of 3) |
||
Governor: | Mrs Sue Tickle | ||
Governor Type: | Headteacher | ||
Term of Office: | N/A | ||
Nominated/Appointed by: | N/A | ||
Voting Rights: | Yes | ||
FGB Attendance 2018-19 (inc. apologies accepted) | 4 out of 4 | ||
Business/Non-Pecuniary Interests: | None | ||
Committee Memberships: | Teaching & Learning (Attendance 2018-19: 3 out of 3)
Resources (Attendance 2018-19: 3 out of 3) |